Contest Standings
All month in February, receive 1 raffle entry for each $1, 1 platinum coin or 100 arrowheads that you earn through Cash Offers, Cash Surveys, Cash Tasks, Cash Search, Daily Deals, and Arrowhead Dig sites. Whenever 50 raffle entries are accumulated, one will be chosen at random and the winner will have the chance to claim their $10 prize! But, beware... If you don't claim your prize on this page within 90 minutes of winning, it will disappear!
39 of 50 raffle tickets claimed this round. You currently hold 0 of these tickets!
| Name | Won | Entries |
| Alicetine R | $10 | 2 |
| epicbreezy | $10 | 7 |
| Joshua R | $10 | 1 |
| Denai R | $10 | 1 |
| ryan337lee | $10 | 1 |
| arch | $10 | 1 |
| Ashwin R | $10 | 2 |
| Michelle W | $10 | 1 |
| Jordan H | $10 | 2 |
| Mandae W | $10 | 8 |
| Francine H | $10 | 1 |
| Asif S | $10 | 8 |
| crimsontrauma | $10 | 1 |
| goldndmnds | $10 | 10 |
| Scott F | $10 | 1 |
| Diana S | $10 | 10 |
| Miranda S | $10 | 1 |
| joeko | $10 | 13 |
| Robert D | $10 | 1 |
| Boris F | $10 | 1 |
These are the last 20 winners. Many more have been claimed!



